🇷🇺

Stock Screener

Analyze stocks with fundamental metrics. Filter by valuation, profitability, and financial health.

🔒

Technical filters are available for club members

Become a Member
Ticker Company Price Change Market Cap P/E P/B
NVDA NVIDIA Corporation $176.92 $4.53T 39.9 36.7
GOOGL Alphabet Inc. $300.18 $3.98T 23.3 7.2
AAPL Apple Inc. $255.02 $3.78T 34.1 51.8
MSFT Microsoft Corporation $372.44 $3.42T 36.3 10.8
AMZN Amazon.com, Inc. $212.58 $2.56T 38.8 8.0
AVGO Broadcom Inc. $313.75 $1.67T 73.9 21.0
META Meta Platforms, Inc. $590.90 $1.56T 23.8 8.1
TSLA Tesla, Inc. $381.79 $1.46T 181.1 17.7
BRK-B Berkshire Hathaway Inc. $480.25 $1.06T 11.0 1.5
WMT Walmart Inc. $124.51 $954.35B 40.6 8.7
Page 1 / 17

Want More?

Residents get access to technical indicators, extended metrics, CSV export, and more stocks.

Join Invest Hub